| No | SUBJECT | NAME | Date | HIT |
|---|---|---|---|---|
| 2023-09-27 | 1,097 | |||
| 2023-09-27 | 1,249 | |||
| 2023-09-27 | 1,224 | |||
| 2023-09-27 | 1,447 | |||
| 2023-09-27 | 1,389 | |||
| 2023-09-27 | 1,470 | |||
| 2023-09-27 | 1,256 | |||
| Mr. | dwUQQUrL | 2023-09-27 | 1,266 | |
| Mr. | dwUQQUrL | 2023-09-27 | 1,260 | |
| 2023-09-27 | 1,299 | |||
| 2023-09-27 | 1,366 | |||
| 2023-09-27 | 1,299 |
