| No | SUBJECT | NAME | Date | HIT |
|---|---|---|---|---|
| 2023-09-27 | 1,095 | |||
| 2023-09-27 | 1,247 | |||
| 2023-09-27 | 1,222 | |||
| 2023-09-27 | 1,444 | |||
| 2023-09-27 | 1,387 | |||
| 2023-09-27 | 1,468 | |||
| 2023-09-27 | 1,252 | |||
| Mr. | dwUQQUrL | 2023-09-27 | 1,262 | |
| Mr. | dwUQQUrL | 2023-09-27 | 1,258 | |
| 2023-09-27 | 1,296 | |||
| 2023-09-27 | 1,363 | |||
| 2023-09-27 | 1,297 |
